* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 80,095 | 57,368 | |
| EPA Classification | Small SUV 2WD | Small SUV 4WD | |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | NA | 12.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | NA | 9.2 | |
| Engine Type | 210kW 282 HP electric motor | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | NA | 2.0 L/121 | |
| SAE Net Horsepower @ RPM | 282 HP | 269 @ 5500 | |
| SAE Net Torque @ RPM | NA | 273 @ 1600 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 2WD | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | NA L/100 km | 12.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | NA L/100 km | 9.2 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | NA L/100 km | 12.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | NA L/100 km | 9.2 L/100 km | |
| Engine Order Code | |||
| Engine Type | 210kW 282 HP electric motor | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | NA | 2.0 L/121 | |
| Fuel System | Gasoline Direct Injection | ||
| SAE Net Horsepower @ RPM | 282 HP | 269 @ 5500 | |
| SAE Net Torque @ RPM | NA | 273 @ 1600 | |
| Trans Order Code | MJ | PR | |
| Trans Type | 1 | 8 | |
| Trans Description Cont. | Automatic | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 2.96 | 5.31 | |
| Second Gear Ratio (:1) | 3.00 | ||
| Third Gear Ratio (:1) | 1.86 | ||
| Fourth Gear Ratio (:1) | 1.40 | ||
| Fifth Gear Ratio (:1) | 1.19 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 2.96 | 3.78 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.39 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 99.9 | 111.9 | |
| Front Head Room (in) | 41.1 | 39.4 | |
| Front Leg Room (in) | 41.1 | 41.7 | |
| Front Shoulder Room (in) | 57.5 | 61.5 | |
| Front Hip Room (in) | 54.4 | 58.4 | |
| Second Head Room (in) | 38.4 | 37.8 | |
| Second Leg Room (in) | 37.6 | 40.4 | |
| Mechanical | |||
|---|---|---|---|
| Electric Fuel System | Standard | N/A | |
| Electric Motor | Standard | N/A | |
| ABS | N/A | Standard | |
| 4-Wheel Disc Brakes | N/A | Standard | |
| All Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| Power Steering | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| A/T | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Panoramic Roof (Option) | N/A | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| A/C | N/A | Standard | |
| Security System | N/A | Standard | |
| AM/FM Stereo | N/A | Standard | |
| Cruise Control | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Keyless Entry | N/A | Standard | |
| Power Door Locks | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Power Mirror(s) | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Adjustable Steering Wheel | N/A | Standard | |
| Power Windows | N/A | Standard | |
| Intermittent Wipers | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| MP3 Player | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Immobilizer | N/A | Standard | |
| Woodgrain Interior Trim | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Driver Vanity Mirror | N/A | Standard | |
| Passenger Vanity Mirror | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Bluetooth Connection | N/A | Standard | |
| Telematics | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Back-Up Camera | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Auxiliary Audio Input | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Hands-Free Liftgate | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Smart Device Integration | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Requires Subscription | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | N/A | Standard | |
| Passenger Air Bag | N/A | Standard | |
| Front Side Air Bag | N/A | Standard | |
| Front Head Air Bag | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Traction Control | N/A | Standard | |
| Automatic Headlights | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Stability Control | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Headlights-Auto-Leveling | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |


















