* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 85,595 | 28,468 | |
| EPA Classification | Small SUV 2WD | Compact Cars | |
| Drivetrain | Rear Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | NA | 8.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | NA | 6.1 | |
| Engine Type | 250kW 335 HP electric motor | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | NA | 1.5 L/91 | |
| SAE Net Horsepower @ RPM | 335 HP | 158 @ 5500 | |
| SAE Net Torque @ RPM | NA | 184 @ 1750 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 2WD | Compact Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | NA L/100 km | 8.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | NA L/100 km | 6.1 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | NA L/100 km | 8.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | NA L/100 km | 6.1 L/100 km | |
| Engine Order Code | |||
| Engine Type | 250kW 335 HP electric motor | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | NA | 1.5 L/91 | |
| Fuel System | Gasoline Direct Injection | ||
| SAE Net Horsepower @ RPM | 335 HP | 158 @ 5500 | |
| SAE Net Torque @ RPM | NA | 184 @ 1750 | |
| Trans Order Code | MJ | RS | |
| Trans Type | 1 | 8 | |
| Trans Description Cont. | Automatic | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 2.96 | 5.07 | |
| Second Gear Ratio (:1) | 2.97 | ||
| Third Gear Ratio (:1) | 1.95 | ||
| Fourth Gear Ratio (:1) | 1.47 | ||
| Fifth Gear Ratio (:1) | 1.23 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 2.96 | 4.00 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.39 | 3.87 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 99.9 | 94.7 | |
| Front Head Room (in) | 41.1 | 38.5 | |
| Front Leg Room (in) | 41.1 | 41.1 | |
| Front Shoulder Room (in) | 57.5 | 55.9 | |
| Front Hip Room (in) | 54.4 | 53 | |
| Second Head Room (in) | 38.4 | 37.2 | |
| Second Leg Room (in) | 37.6 | 37.4 | |
| Mechanical | |||
|---|---|---|---|
| Electric Fuel System | Standard | N/A | |
| Electric Motor | Standard | N/A | |
| ABS | N/A | Standard | |
| 4-Wheel Disc Brakes | N/A | Standard | |
| Front Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| Power Steering | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| A/T | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| A/C | N/A | Standard | |
| Security System | N/A | Standard | |
| AM/FM Stereo | N/A | Standard | |
| Cruise Control | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Keyless Entry | N/A | Standard | |
| Power Door Locks | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Power Mirror(s) | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Adjustable Steering Wheel | N/A | Standard | |
| Power Windows | N/A | Standard | |
| Intermittent Wipers | N/A | Standard | |
| MP3 Player | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Immobilizer | N/A | Standard | |
| Driver Vanity Mirror | N/A | Standard | |
| Passenger Vanity Mirror | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Bluetooth Connection | N/A | Standard | |
| Telematics | N/A | Standard | |
| Back-Up Camera | N/A | Standard | |
| Auxiliary Audio Input | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Smart Device Integration | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Requires Subscription | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | N/A | Standard | |
| Passenger Air Bag | N/A | Standard | |
| Front Side Air Bag | N/A | Standard | |
| Front Head Air Bag | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Traction Control | N/A | Standard | |
| Automatic Headlights | N/A | Standard | |
| Stability Control | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |


















